Jadawalin ceton makamashi na cathode gama gari, Launi na gaske, ƙarin hoto na gaske, ƙimar wartsakewa har zuwa 3840Hz, babban bambanci, launin toka sama da 16 bit, nunin hoto mai kama da rai, kwanciyar hankali da haske iri ɗaya, babu haske, babu hatsi. Ja, kore da shuɗi uku-in-daya LED beads fitilu suna da daidaito mai kyau kuma kusurwar kallo na iya kaiwa fiye da 140 °. Ingantaccen tsari, sassauƙan shigarwa, yana goyan bayan hanyoyin shigarwa daban-daban kamar saukowa, ɗagawa, da hawan bango. Ƙirar ƙirar ƙirar ƙira, kabad, da akwatunan wuta, kiyaye gaba da baya, haɗin kai mai wuya, shigarwa mara tsari, da tanadin farashi na tsari. Tsarin tuƙi: tare da ginshiƙi na sama da ƙananan ayyuka na ban sha'awa, ƙimar wartsakewa mai yawa, haɓaka duhun jere na farko, ƙananan simintin launin toka, da haɓaka aikin fitillu. Barga da babban kariya: samfurin aikace-aikacen waje, ƙimar kariya ta IP66, ɗaukar akwatin aluminium mutu-simintin, yana da halaye na juriya na lalata, babban narkewar wuta, hanawar wuta da rigakafin wuta, juriya mai ɗanɗano da juriya na gishiri, babban flatness, zafin aiki - 40°C-80°C, dogon lokaci Yana aiki akai-akai a cikin yanayin teku, yana da ƙarfin daidaita yanayin muhalli, kuma yana iya aiki a waje kowane lokaci. Barga da kuma abin dogara yi, matsananci-ƙananan zafin jiki Yunƙurin, low ikon amfani, low attenuation, da aluminum module kanta yana da kyau thermal conductivity, wanda ya sa zafi dissipation sakamako na dukan allo mafi alhẽri, babu bukatar shigar da kwandishan, high AMINCI, da tsawon rayuwar sabis.
Ƙididdigan Nuni na Ƙarfafa Sabis na gaba na LED
1.1 Module abun da ke ciki | |||
Haɗin Pixel | SMD 1921 | Saukewa: SMD2727 | Saukewa: SMD2727 |
Matsakaicin pixel (W*H) mm | 4.4*4.4 | 5.7*5.7 | 6.67*6.67 |
Ƙaddamar da Module (W*H) | 108*72 | 84*56 | 72*48 |
Girman Module (W*H*D)mm | 480*320 | 480*320 | 480*320 |
Nauyin Module (KG) | 2.6 | 2.6 | 2.6 |
1.2 Abun da ke ciki | |||
Ƙirƙirar majalisar ministoci (W*H) | 2*3 | 2*3 | 2*3 |
Ƙudurin Majalisar (W*H) | 218*218 | 168*168 | 143*143 |
Girman majalisar (W*H*D)mm | 960*960 | 960*960 | 960*960 |
Nauyin majalisar (kg) | 27 | 27 | 27 |
Yankin majalisar ministoci (㎡) | 0.9216 | 0.9216 | 0.9216 |
Girman pixel (dot/㎡) | 50625 | 30625 | 22500 |
Matsayin kariya | Gaban IP68/Baya IP66 | Gaban IP68/Baya IP66 | Gaban IP68/Baya IP66 |
Lalacewar majalisar (mm) | ≤1 | ≤1 | ≤1 |
Farin ma'auni haske (nits) | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 |
Yanayin launi (K) | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce |
Maɓalli mai haske na tsaka-tsakin nesa | <0.3% | <0.3% | <0.3% |
1.3 Majalisar ministoci da marufi na waje | |||
Jimlar nauyi (KG/ majalisar ministoci+ kartani) | 6 a cikin 1 kartani, 202KG | 6 a cikin 1 kartani, 202KG | 6 a cikin 1 kartani, 202KG |
Girman tattarawa na waje (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) |
1.4 Lantarki sigogi | |||
Amfanin wutar lantarki (A/na'ura module) | DC 6∽22 | DC 6∽22 | DC 6∽22 |
Ƙarfin wutar lantarki (W/㎡) | 800 | 800 | 800 |
Matsakaicin amfani da wutar lantarki (W/㎡) | 300 | 300 | 300 |
Bukatun wutar lantarki | Saukewa: AC90-240V | Saukewa: AC90-240V | Saukewa: AC90-240V |
1.5 Ayyukan sarrafawa | |||
Yanayin tuƙi | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun |
Matsakaicin ƙira (Hz) | 50&60 | 50&60 | 50&60 |
Adadin sabuntawa﹙Hz﹚@60Hz | ≥3840/≥7680 | ≥3840/≥7680 | ≥3840/≥7680 |
1.6 sigogin allo | |||
Lifespan9 hours) | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Yanayin aiki﹙℃) | -20-65 | -20-65 | -20-65 |
Yanayin ajiya﹙℃) | -30-60 | -30-60 | -30-60 |
Aiki zafi (RH) babu condensation | 10 - 90% | 10 - 90% | 10 - 90% |
Ajiya zafi (RH) babu magudanar ruwa | 10 - 95% | 10 - 95% | 10 - 95% |
Kaurin allo (mm) | Module+ majalisar ministoci: 100 | Module+ majalisar ministoci: 100 | Module+ majalisar ministoci: 100 |
Matsakaicin tazarar naúrar (mm) | Uniformity da ≤1 | Uniformity da ≤1 | Uniformity da ≤1 |
Mafi kyawun nisa na gani (m) | · 5m ku | · 5m ku | · 5m ku |
Duba kusurwa (°) | A kwance>120 | A kwance>120 | A kwance>120 |
Bakin saman saman (mm) | Mafi girman juriya≤1 | Mafi girman juriya≤1 | Mafi girman juriya≤1 |
Daidaituwa | Daidaitaccen haske na | Daidaitaccen haske na | Daidaitaccen haske na |
Rago mara lahani | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Matsakaicin tazarar naúrar (mm) | Uniformity da ≤2 | Uniformity da ≤2 | Uniformity da ≤2 |
+8618038190254